Shareholder information
Access important information for shareholders, including AGM details & documents, and our major ordinary shareholders. We are committed to transparency and open communication with our shareholders.
Important to note:
The 56th Annual General Meeting of Standard Bank Group was held on Monday, 9 June 2025. Refer to AGM results below.
Top 10 shareholders | ||||
---|---|---|---|---|
31 December 2024 | 31 December 2023 | |||
Number of shares (million) | % Holding | Number of shares (million) | % Holding | |
Industrial and commercial Bank of China | 325.0 | 19.6 | 325.0 | 19.4 |
Government Employees Pension Fund (PIC) | 241.3 | 14.5 | 243.8 | 14.5 |
GIC Asset Management Pte Ltd | 32.7 | 2.0 | 24.0 | 1.4 |
Old Mutual Life Assurance Company | 31.2 | 1.9 | 30.8 | 1.8 |
Alexander Forbes Investments | 27.4 | 1.7 | 27.2 | 1.6 |
Allan Gray Balanced Fund | 20.4 | 1.2 | 20.7 | 1.2 |
Vanguard Total International Stock Index Fund | 20.0 | 1.2 | 19.4 | 1.2 |
Eskom Pension Fund | 17.5 | 1.1 | 17.7 | 1.1 |
Government of Norway (NO) | 17.4 | 1.0 | 14.1 | 0.8 |
Vanguard Emerging Markets Stock Index Fund | 16.9 | 1.0 | 18.1 | 1.1 |
749.7 | 45.2 | 740.7 | 44.1 | |
Benefial holdings determined from the share register and investigations conducted on our behalf in terms of Section 56 of the Companies Act as at 27 December 2024 |
Geographical spread of shares | ||||
---|---|---|---|---|
31 December 2024 | 31 December 2023 | |||
Number of shares (million) | %Holding | Number of shares (million) | % Holding | |
South Africa | 818.7 | 49.4 | 837.2 | 49.9 |
Foreign shareholders | 840.2 | 50.6 | 838.6 | 50.1 |
China | 325.9 | 19.6 | 326.5 | 19.5 |
United States of America | 213.4 | 12.9 | 218.9 | 13.0 |
United Kingdom | 38.4 | 2.3 | 31.1 | 1.9 |
Singapore | 33.4 | 2.0 | 24.9 | 1.5 |
Luxembourg | 20.0 | 1.2 | 21.3 | 1.3 |
Ireland | 19.6 | 1.2 | 21.4 | 1.3 |
Norway | 18.0 | 1.1 | 15.3 | 0.9 |
Namibia | 17.9 | 1.1 | 18.6 | 1.1 |
Hong Kong | 15.4 | 0.9 | 16.3 | 1.0 |
Netherlands | 12.1 | 0.7 | 15.0 | 0.9 |
Japan | 11.7 | 0.7 | 11.9 | 0.7 |
Kuwait | 9.8 | 0.6 | 8.6 | 0.5 |
Switzerland | 9.6 | 0.6 | 5.9 | 0.4 |
Australia | 8.1 | 0.5 | 8.8 | 0.5 |
Saudi Arabia | 6.6 | 0.4 | 7.0 | 0.4 |
Sweden | 6.3 | 0.4 | 7.0 | 0.4 |
United Arab Emirates | 5.8 | 0.4 | 6.2 | 0.4 |
Canada | 4.7 | 0.3 | 6.2 | 0.4 |
Other | 63.5 | 3.7 | 68.9 | 3.9 |
1658.9 | 100.0 | 1675.8 | 100.0 |
-
Top 10 shareholders
-
Geographical spread of shares
Top 10 shareholders | ||||
---|---|---|---|---|
31 December 2024 | 31 December 2023 | |||
Number of shares (million) | % Holding | Number of shares (million) | % Holding | |
Industrial and commercial Bank of China | 325.0 | 19.6 | 325.0 | 19.4 |
Government Employees Pension Fund (PIC) | 241.3 | 14.5 | 243.8 | 14.5 |
GIC Asset Management Pte Ltd | 32.7 | 2.0 | 24.0 | 1.4 |
Old Mutual Life Assurance Company | 31.2 | 1.9 | 30.8 | 1.8 |
Alexander Forbes Investments | 27.4 | 1.7 | 27.2 | 1.6 |
Allan Gray Balanced Fund | 20.4 | 1.2 | 20.7 | 1.2 |
Vanguard Total International Stock Index Fund | 20.0 | 1.2 | 19.4 | 1.2 |
Eskom Pension Fund | 17.5 | 1.1 | 17.7 | 1.1 |
Government of Norway (NO) | 17.4 | 1.0 | 14.1 | 0.8 |
Vanguard Emerging Markets Stock Index Fund | 16.9 | 1.0 | 18.1 | 1.1 |
749.7 | 45.2 | 740.7 | 44.1 | |
Benefial holdings determined from the share register and investigations conducted on our behalf in terms of Section 56 of the Companies Act as at 27 December 2024 |
Geographical spread of shares | ||||
---|---|---|---|---|
31 December 2024 | 31 December 2023 | |||
Number of shares (million) | %Holding | Number of shares (million) | % Holding | |
South Africa | 818.7 | 49.4 | 837.2 | 49.9 |
Foreign shareholders | 840.2 | 50.6 | 838.6 | 50.1 |
China | 325.9 | 19.6 | 326.5 | 19.5 |
United States of America | 213.4 | 12.9 | 218.9 | 13.0 |
United Kingdom | 38.4 | 2.3 | 31.1 | 1.9 |
Singapore | 33.4 | 2.0 | 24.9 | 1.5 |
Luxembourg | 20.0 | 1.2 | 21.3 | 1.3 |
Ireland | 19.6 | 1.2 | 21.4 | 1.3 |
Norway | 18.0 | 1.1 | 15.3 | 0.9 |
Namibia | 17.9 | 1.1 | 18.6 | 1.1 |
Hong Kong | 15.4 | 0.9 | 16.3 | 1.0 |
Netherlands | 12.1 | 0.7 | 15.0 | 0.9 |
Japan | 11.7 | 0.7 | 11.9 | 0.7 |
Kuwait | 9.8 | 0.6 | 8.6 | 0.5 |
Switzerland | 9.6 | 0.6 | 5.9 | 0.4 |
Australia | 8.1 | 0.5 | 8.8 | 0.5 |
Saudi Arabia | 6.6 | 0.4 | 7.0 | 0.4 |
Sweden | 6.3 | 0.4 | 7.0 | 0.4 |
United Arab Emirates | 5.8 | 0.4 | 6.2 | 0.4 |
Canada | 4.7 | 0.3 | 6.2 | 0.4 |
Other | 63.5 | 3.7 | 68.9 | 3.9 |
1658.9 | 100.0 | 1675.8 | 100.0 |