Financial highlights
Get a concise overview of our key financial metrics and performance indicators. We provide a snapshot of our financial health, highlighting key trends and achievements.
Overview
Standard Bank Group is listed on the JSE and A2X, with share code SBK, and the Namibian Stock Exchange, share code SNB. As at 30 June 2026, the group's market capitalisation was R532 billion (USD32 billion).
The group's headline earnings for the period ended 30 June 2026 were R26.1 billion (USD1.6 billion) and total assets were R3.8 trillion (USD232.0 billion).
As at 30 June 2026, Standard Bank had over 19.5 million clients, employed over 50 00 people and had over 1200 branches / points of representation and over 5600 ATMs on the African continent.
| 1H26 (ZAR bn) | 1H25 (ZAR bn) | Change (%) | |
|---|---|---|---|
| Loans and advances | 1,783 | 1,661 | 7 |
| Total assets | 3,808 | 3,412 | 12 |
| Deposits | 2,496 | 2,236 | 12 |
| Shareholders equity | 272 | 256 | 6 |
| 1H26 (ZAR m) | 1H25 (ZAR m) | Change (%) | |
|---|---|---|---|
| Revenues | 86,687 | 82,553 | 5 |
| Operating expenses | (42,694) | (40,828) | 5 |
| Pre-provision operating profit | 43,993 | 41,725 | 5 |
| Credit impairment charges | (7,127) | (8,134) | (12) |
| Banking headline earnings | 23,003 | 21,143 | 9 |
| Insurance and Asset Management headline earnings | 2,078 | 1,808 | 15 |
| ICBCS earnings attributable (40% stake) | 1,019 | 834 | 22 |
| Group headline earnings | 26,100 | 23,785 | 10 |
| 1H26 (ZAR) | 1H25 (ZAR) | Change (%) | |
|---|---|---|---|
| Headline earnings per share | 1,610 | 1,458 | 10 |
| Dividend per share | 902 | 817 | 10 |
| 1H26 | 1H25 | |
|---|---|---|
| Cost-to-income ratio | 49.3 % | 49.5 % |
| Credit loss ratio | 73 bps | 93 bps |
| ROE | 19.8 % | 19.1 % |
| Dividend payout ratio | 56.0 % | 56 % |
| Common equity tier 1 ratio | 13.6 % | 13.2 % |
-
Balance sheet
-
Income statement
-
Per share breakdown
-
Ratios
| 1H26 (ZAR bn) | 1H25 (ZAR bn) | Change (%) | |
|---|---|---|---|
| Loans and advances | 1,783 | 1,661 | 7 |
| Total assets | 3,808 | 3,412 | 12 |
| Deposits | 2,496 | 2,236 | 12 |
| Shareholders equity | 272 | 256 | 6 |
| 1H26 (ZAR m) | 1H25 (ZAR m) | Change (%) | |
|---|---|---|---|
| Revenues | 86,687 | 82,553 | 5 |
| Operating expenses | (42,694) | (40,828) | 5 |
| Pre-provision operating profit | 43,993 | 41,725 | 5 |
| Credit impairment charges | (7,127) | (8,134) | (12) |
| Banking headline earnings | 23,003 | 21,143 | 9 |
| Insurance and Asset Management headline earnings | 2,078 | 1,808 | 15 |
| ICBCS earnings attributable (40% stake) | 1,019 | 834 | 22 |
| Group headline earnings | 26,100 | 23,785 | 10 |
| 1H26 (ZAR) | 1H25 (ZAR) | Change (%) | |
|---|---|---|---|
| Headline earnings per share | 1,610 | 1,458 | 10 |
| Dividend per share | 902 | 817 | 10 |
| 1H26 | 1H25 | |
|---|---|---|
| Cost-to-income ratio | 49.3 % | 49.5 % |
| Credit loss ratio | 73 bps | 93 bps |
| ROE | 19.8 % | 19.1 % |
| Dividend payout ratio | 56.0 % | 56 % |
| Common equity tier 1 ratio | 13.6 % | 13.2 % |
Review our credit ratings from leading agencies, reflecting our financial strength and stability.
Stay up-to-date on the latest news and announcements from Standard Bank Group.